Implementation Guide for Astacus project - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the astacus-cancer-patient resource profile.
AstacusCancerPatient |
Patient | Entity. Role, or Act, Patient[classCode=PAT] |
meta | |
id | n/a |
extension | n/a |
text | Act.text? |
contained | N/A |
extension | |
extension (nationality) | |
extension (identityReliability) | |
extension (deathPlace) | |
extension (birthdateUpdateIndicator) | |
extension (birthPlace) | |
id | n/a |
url | N/A |
value[x] | n/a, AD |
modifierExtension | N/A |
identifier | id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
identifier (NSS) | id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
identifier (INS-C) | id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
identifier (NDP) | id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
identifier (PI) | id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
identifier (RRI) | id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
active | statusCode |
name | name |
name (usualName) | name |
id | n/a |
extension | n/a |
use | unique(./use) |
text | ./formatted |
family | ./part[partType = FAM] |
given | ./part[partType = GIV] |
prefix | ./part[partType = PFX] |
suffix | ./part[partType = SFX] |
period | ./usablePeriod[type="IVL<TS>"] |
name (officialName) | name |
id | n/a |
extension | n/a |
use | unique(./use) |
text | ./formatted |
family | ./part[partType = FAM] |
given | ./part[partType = GIV] |
prefix | ./part[partType = PFX] |
suffix | ./part[partType = SFX] |
period | ./usablePeriod[type="IVL<TS>"] |
telecom | n/a, TEL |
gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |
birthDate | player[classCode=PSN|ANM and determinerCode=INSTANCE]/birthTime |
deceased[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedTime |
address | n/a, AD |
maritalStatus | player[classCode=PSN]/maritalStatusCode |
multipleBirth[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthOrderNumber |
photo | player[classCode=PSN|ANM and determinerCode=INSTANCE]/desc |
contact | player[classCode=PSN|ANM and determinerCode=INSTANCE]/scopedRole[classCode=CON] |
id | n/a |
modifierExtension | N/A |
relationship | code |
relationship (Role) | code |
relationship (RelationType) | code |
name | n/a, EN (actually, PN) |
telecom | n/a, TEL |
address | addr |
gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |
organization | scoper |
period | effectiveTime |
communication | LanguageCommunication |
id | n/a |
extension | n/a |
modifierExtension | N/A |
language | player[classCode=PSN|ANM and determinerCode=INSTANCE]/languageCommunication/code |
preferred | preferenceInd |
generalPractitioner | subjectOf.CareEvent.performer.AssignedEntity |
managingOrganization | scoper |
link | outboundLink |
id | n/a |
extension | n/a |
modifierExtension | N/A |
other | id |
type | typeCode |
AstacusCancerPatient |
Patient | |
extension | |
extension (nationality) | |
extension (identityReliability) | |
extension (deathPlace) | |
extension (birthdateUpdateIndicator) | |
extension (birthPlace) | |
value[x] | XAD |
identifier | PID-3 |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
identifier (NSS) | PID-3 |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
identifier (INS-C) | PID-3 |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
identifier (NDP) | PID-3 |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
identifier (PI) | PID-3 |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
identifier (RRI) | PID-3 |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
name | PID-5, PID-9 |
name (usualName) | PID-5, PID-9 |
use | XPN.7, but often indicated by which field contains the name |
text | implied by XPN.11 |
family | XPN.1/FN.1 |
given | XPN.2 + XPN.3 |
prefix | XPN.5 |
suffix | XPN/4 |
period | XPN.13 + XPN.14 |
name (officialName) | PID-5, PID-9 |
use | XPN.7, but often indicated by which field contains the name |
text | implied by XPN.11 |
family | XPN.1/FN.1 |
given | XPN.2 + XPN.3 |
prefix | XPN.5 |
suffix | XPN/4 |
period | XPN.13 + XPN.14 |
telecom | XTN |
gender | PID-8 |
birthDate | PID-7 |
deceased[x] | PID-30 (bool) and PID-29 (datetime) |
address | XAD |
maritalStatus | PID-16 |
multipleBirth[x] | PID-24 (bool), PID-25 (integer) |
photo | OBX-5 - needs a profile |
contact | |
relationship | NK1-7, NK1-3 |
relationship (Role) | NK1-7, NK1-3 |
relationship (RelationType) | NK1-7, NK1-3 |
name | XPN |
telecom | XTN |
address | NK1-4 |
gender | NK1-15 |
organization | NK1-13, NK1-30, NK1-31, NK1-32, NK1-41 |
communication | |
language | PID-15, LAN-2 |
preferred | PID-15 |
generalPractitioner | PD1-4 |
link | |
other | PID-3, MRG-1 |