Generated Thu May 23 07:50:05 UTC 2024, FHIR version 4.0.1 for aphp.fhir.fr.astacus#0.0.1 (canonical = https://aphp.fr/fhir/fr/astacus (history)). See Errors Only
Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = aphp.fhir.fr.astacus, Canonical = https://aphp.fr/fhir/fr/astacus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminology Server(s): | http://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Version Comparison: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | errors = 1, warn = 19, info = 21, broken links = 0 |
input/attachments/astacusUseCase1-1.0.0.cql | error | CQL source was not associated with a library resource in the IG. |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Endpoint/astacus-1-endpoint. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Procedure/astacus-1-procedure-biopsy. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/astacus-1288992. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Condition/astacus-179-malignant-neoplasm-breast. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Substance/astacus-180-stain. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/astacus-181-antigen-ihc. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/astacus-182-antigen-fish. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource ImagingStudy/astacus-182-imaging. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Specimen/astacus-197-biopsy. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
✓ |
✓ |
Path | Severity | Message |
Condition.extension[0].value.ofType(CodeableConcept).coding[0].code (l12/c8) | information | The code '413448000' is valid but is not active (from http://tx.fhir.org/r4) |
Condition.clinicalStatus (l23/c4) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/condition-clinical|4.0.1 (from http://tx.fhir.org/r4) |
Condition.verificationStatus (l31/c4) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/condition-ver-status|4.0.1 (from http://tx.fhir.org/r4) |
Path | Severity | Message |
Endpoint.payloadType[0] (l11/c6) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/endpoint-payload-type|2.0.0 |
✓ |
✓ |
Path | Severity | Message |
Observation.category[0] (l10/c6) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|4.0.1 (from http://tx.fhir.org/r4) |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Path | Severity | Message |
Observation.category[0] (l10/c6) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|4.0.1 (from http://tx.fhir.org/r4) |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
✓ |
✓ |
Path | Severity | Message |
Patient.meta.profile[0] (l6/c83) | Slicing Information | This element does not match any known slice defined in the profile https://aphp.fr/fhir/fr/astacus/StructureDefinition/astacus-cancer-patient|0.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning |
Patient.extension[0].extension[0].value.ofType(Coding) (l14/c12) | information | Reference to draft CodeSystem https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0445|2.0.1 |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.where(url = 'https://aphp.fr/fhir/fr/astacus/StructureDefinition/astacus-aggregator-bundle') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://aphp.fr/fhir/fr/astacus/StructureDefinition/astacus-aggregator-parameters') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.snapshot.element[49].pattern.ofType(CodeableConcept) (l1/c70497) | information | Reference to draft CodeSystem https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203|2.0.1 |
StructureDefinition.snapshot.element[58].pattern.ofType(CodeableConcept) (l1/c81490) | information | Reference to draft CodeSystem https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203|2.0.1 |
✓ |
Path | Severity | Message |
StructureDefinition.snapshot.element[14].pattern.ofType(CodeableConcept) (l1/c59270) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
StructureDefinition.differential.element[3].pattern.ofType(CodeableConcept) (l1/c126072) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
StructureDefinition.where(url = 'https://aphp.fr/fhir/fr/astacus/StructureDefinition/astacus-observation-lab') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://aphp.fr/fhir/fr/astacus/StructureDefinition/astacus-patient-bundle') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.snapshot.element[13].pattern.ofType(CodeableConcept).coding[0].code (l1/c38291) | warning | Unknown Code 'C19700' in the system 'http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl' version '' - note that the code system is labeled as a fragment, so the code may be valid in some other fragment (from http://tx.fhir.org/r4) |
StructureDefinition.snapshot.element[24].mapping[2].map (l1/c54029) | information | The string value contains text that looks like embedded HTML tags. If this content is rendered to HTML without appropriate post-processing, it may be a security risk |
StructureDefinition.snapshot.element[30].mapping[2].map (l1/c63463) | information | The string value contains text that looks like embedded HTML tags. If this content is rendered to HTML without appropriate post-processing, it may be a security risk |
StructureDefinition.differential.element[1].pattern.ofType(CodeableConcept).coding[0].code (l1/c64515) | warning | Unknown Code 'C19700' in the system 'http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl' version '' - note that the code system is labeled as a fragment, so the code may be valid in some other fragment (from http://tx.fhir.org/r4) |
StructureDefinition.where(url = 'https://aphp.fr/fhir/fr/astacus/StructureDefinition/astacus-patient-group') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.snapshot.element[13].pattern.ofType(CodeableConcept) (l1/c69886) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/condition-category|1.0.0 |
StructureDefinition.differential.element[2].pattern.ofType(CodeableConcept) (l1/c117974) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/condition-category|1.0.0 |
StructureDefinition.snapshot.element[13].pattern.ofType(CodeableConcept) | information | The repeating element has a pattern. The pattern will apply to all the repeats (this has not been clear to all users) |
✓ |
Path | Severity | Message |
StructureDefinition.snapshot.element[18].pattern.ofType(CodeableConcept) (l1/c72666) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/condition-category|1.0.0 |
StructureDefinition.differential.element[5].pattern.ofType(CodeableConcept) (l1/c121497) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/condition-category|1.0.0 |
StructureDefinition.snapshot.element[18].pattern.ofType(CodeableConcept) | information | The repeating element has a pattern. The pattern will apply to all the repeats (this has not been clear to all users) |
StructureDefinition.where(url = 'https://aphp.fr/fhir/fr/astacus/StructureDefinition/astacus-secondary-cancer-condition') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.snapshot.element[15].pattern.ofType(CodeableConcept) (l1/c56915) | information | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
✓ |
✓ |
✓ |
✓ |
Suppressed Messages (Warnings, hints, broken links)
No suppressed messsages
Errors sorted by type
fsh-generated/resources/Observation-astacus-181-antigen-ihc.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-astacus-182-antigen-fish.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Condition-astacus-179-malignant-neoplasm-breast.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/condition-clinical|4.0.1 |
fsh-generated/resources/Condition-astacus-179-malignant-neoplasm-breast.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/condition-ver-status|4.0.1 |
fsh-generated/resources/Endpoint-astacus-1-endpoint.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/endpoint-payload-type|2.0.0 |
fsh-generated/resources/Observation-astacus-181-antigen-ihc.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|4.0.1 |
fsh-generated/resources/Observation-astacus-182-antigen-fish.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|4.0.1 |
fsh-generated/resources/Patient-astacus-1288992.json | Reference to draft CodeSystem https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0445|2.0.1 |
fsh-generated/resources/StructureDefinition-astacus-cancer-patient.json | Reference to draft CodeSystem https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203|2.0.1 |
fsh-generated/resources/StructureDefinition-astacus-cancer-patient.json | Reference to draft CodeSystem https://hl7.fr/ig/fhir/core/CodeSystem/fr-core-cs-v2-0203|2.0.1 |
fsh-generated/resources/StructureDefinition-astacus-observation-lab.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
fsh-generated/resources/StructureDefinition-astacus-observation-lab.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
fsh-generated/resources/StructureDefinition-astacus-primary-cancer-condition.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/condition-category|1.0.0 |
fsh-generated/resources/StructureDefinition-astacus-primary-cancer-condition.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/condition-category|1.0.0 |
fsh-generated/resources/StructureDefinition-astacus-secondary-cancer-condition.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/condition-category|1.0.0 |
fsh-generated/resources/StructureDefinition-astacus-secondary-cancer-condition.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/condition-category|1.0.0 |
fsh-generated/resources/StructureDefinition-astacus-tumor-marker-test.json | Reference to draft CodeSystem http://terminology.hl7.org/CodeSystem/observation-category|1.0.0 |
fsh-generated/resources/StructureDefinition-astacus-patient-group.json | The string value contains text that looks like embedded HTML tags. If this content is rendered to HTML without appropriate post-processing, it may be a security risk |
fsh-generated/resources/StructureDefinition-astacus-patient-group.json | The string value contains text that looks like embedded HTML tags. If this content is rendered to HTML without appropriate post-processing, it may be a security risk |