Implementation Guide for Astacus project - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the astacus-human-specimen resource profile.
AstacusHumanSpecimen |
Specimen | Entity. Role, or Act, Role[classCode=SPEC] |
meta | n/a, N/A |
implicitRules | n/a |
language | n/a |
text | n/a, N/A, Act.text? |
contained | Entity. Role, or Act, N/A |
extension | n/a, N/A |
modifierExtension | n/a, N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .id |
identifier (bodyStructureIdentifier) | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
accessionIdentifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .participation[typeCode=SBJ].act[classCode=ACSN, moodCode=EVN].id |
status | n/a, status |
type | n/a, CD, .code |
subject | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .scoper or .scoper.playsRole |
receivedTime | n/a, .participation[typeCode=SBJ].act[code=SPCREC, moodCode=EVN].effectiveTime |
parent | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .scoper (if parent) .player.scopesRole[classCode=SPEC].player (if child) |
request | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), outboundRelationship[typeCode=FLFS].target |
collection | n/a, .participation[typeCode=SBJ].act[classCode=SPECCOLLECT, moodCode=EVN] |
id | n/a |
extension | n/a, N/A |
modifierExtension | n/a, N/A |
collector | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .participation[typeCode=PFM].role |
collected[x] | n/a, .effectiveTime |
duration | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, PQ, IVL<PQ> depending on the values |
quantity | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, .participation[typeCode=SBJ].role[classCode=SPEC].player.quantity |
method | n/a, CD, .methodCode |
bodySite | n/a, CD, .targetSiteCode |
id | n/a |
coding | n/a, CV, union(., ./translation) |
text | n/a, ./originalText[mediaType/code="text/plain"]/data |
fastingStatus[x] | n/a |
processing | n/a, .participation[typeCode=SBJ].act[code=SPCTRT, moodCode=EVN] |
id | n/a |
extension | n/a, N/A |
modifierExtension | n/a, N/A |
description | n/a, .text |
procedure | n/a, CD, .code |
additive | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .participation[typeCode=CSM].role[classCode=ADTV].code |
time[x] | n/a, .effectiveTime |
container | n/a, .player.scopingRole[classCode=CONT].scoper |
id | n/a |
extension | n/a, N/A |
modifierExtension | n/a, N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .id |
description | n/a, .desc |
type | n/a, CD, .code |
capacity | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, .quantity |
specimenQuantity | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, .playedRole[classCode=CONT].quantity |
additive[x] | n/a, .scopesRole[classCode=ADTV].player |
condition | n/a, CD |
note | n/a, Act, .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="annotation"].value |
AstacusHumanSpecimen |
Specimen | |
identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL), SPM-2 |
identifier (bodyStructureIdentifier) | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
accessionIdentifier | CX / EI (occasionally, more often EI maps to a resource id or a URL), SPM-30 (v2.7+) |
status | SPM-20 |
type | CE/CNE/CWE, SPM-4 and possibly SPM-5 |
receivedTime | SPM-18 |
request | ORC? OBR-2/3? |
collection | SPM-14 |
collector | PRT |
collected[x] | SPM-17 |
duration | SN (see also Range) or CQ |
quantity | SN (see also Range) or CQ, SPM-12 |
method | CE/CNE/CWE, SPM-7 |
bodySite | CE/CNE/CWE, SPM-8 and SPM-9 |
coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
text | C*E.9. But note many systems use C*E.2 for this |
fastingStatus[x] | OBR- |
processing | |
procedure | CE/CNE/CWE |
additive | SPM-6 |
container | |
identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL), SAC-3 |
type | CE/CNE/CWE, SPM-27 |
capacity | SN (see also Range) or CQ, one of: SAC 16, SAC17 and SAC 20, or SAC 21 and SAC 20 |
specimenQuantity | SN (see also Range) or CQ, SAC-23 (value) SAC-24 (units |
additive[x] | SAC-27 |
condition | CE/CNE/CWE, SPM-24 |
note | N/A, OBX |