Implementation Guide for Astacus project
0.0.1 - ci-build
Implementation Guide for Astacus project - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://aphp.fr/fhir/fr/astacus/ValueSet/breast-structure-vs | Version: 0.0.1 | |||
Active as of 2023-03-20 | Computable Name: BreastStructureVS | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Value Set for Breast structure (body structure).
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
where concept is-a 76752008 (Breast)
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set expansion contains 193 concepts.
Code | System | Display |
76752008 | http://snomed.info/sct | Breast |
9568000 | http://snomed.info/sct | Subcutaneous tissue of areola |
15192008 | http://snomed.info/sct | Granular polyhedral cells of breast |
19100000 | http://snomed.info/sct | Lower inner quadrant of breast |
19704004 | http://snomed.info/sct | Intralobular mammary connective tissue |
22044004 | http://snomed.info/sct | Circulus venosus of base of nipple |
24142002 | http://snomed.info/sct | Nipple |
25038008 | http://snomed.info/sct | Subcutaneous tissue of breast |
28202009 | http://snomed.info/sct | Collecting duct |
29745008 | http://snomed.info/sct | Areola |
32169005 | http://snomed.info/sct | Lactiferous sinus |
33564002 | http://snomed.info/sct | Lower outer quadrant of breast |
38412008 | http://snomed.info/sct | Axillary tail of breast |
42135007 | http://snomed.info/sct | Lymphatics of mammary gland |
49058007 | http://snomed.info/sct | Central portion of breast |
51858004 | http://snomed.info/sct | Glands of Montgomery |
54468004 | http://snomed.info/sct | Skin of nipple |
57511008 | http://snomed.info/sct | Multiple mammary glands |
58487000 | http://snomed.info/sct | Suspensory ligament of breast |
58549005 | http://snomed.info/sct | Interlobular mammary connective tissue |
64633006 | http://snomed.info/sct | Lactiferous duct |
67770001 | http://snomed.info/sct | Male mammary gland |
68157001 | http://snomed.info/sct | Subcutaneous tissue of nipple |
68192009 | http://snomed.info/sct | Areolar tissue of breast |
68219007 | http://snomed.info/sct | Lobe of breast |
68735001 | http://snomed.info/sct | Areolar venous plexus |
71377008 | http://snomed.info/sct | Lactating breast |
72005009 | http://snomed.info/sct | Skin of areola |
73056007 | http://snomed.info/sct | Right breast |
74805009 | http://snomed.info/sct | Mammary gland sinus |
75222006 | http://snomed.info/sct | Mammary branches of internal thoracic artery |
75662001 | http://snomed.info/sct | Acinus of breast |
76365002 | http://snomed.info/sct | Upper outer quadrant of breast |
77831004 | http://snomed.info/sct | Upper inner quadrant of breast |
79802009 | http://snomed.info/sct | Mammary lobule |
80248007 | http://snomed.info/sct | Left breast |
81747009 | http://snomed.info/sct | Retromammary fat |
82038008 | http://snomed.info/sct | Skin of breast |
89749009 | http://snomed.info/sct | Fatty tissue of breast |
91532001 | http://snomed.info/sct | Female mammary gland |
110493007 | http://snomed.info/sct | Central portion of right breast |
110494001 | http://snomed.info/sct | Upper inner quadrant of right breast |
110495000 | http://snomed.info/sct | Lower inner quadrant of right breast |
110496004 | http://snomed.info/sct | Upper outer quadrant of right breast |
110497008 | http://snomed.info/sct | Lower outer quadrant of right breast |
110498003 | http://snomed.info/sct | Central portion of left breast |
110499006 | http://snomed.info/sct | Upper inner quadrant of left breast |
110500002 | http://snomed.info/sct | Lower inner quadrant of left breast |
110501003 | http://snomed.info/sct | Upper outer quadrant of left breast |
110502005 | http://snomed.info/sct | Lower outer quadrant of left breast |
110503000 | http://snomed.info/sct | Central portion of female breast |
110504006 | http://snomed.info/sct | Upper inner quadrant of female breast |
110505007 | http://snomed.info/sct | Lower inner quadrant of female breast |
110506008 | http://snomed.info/sct | Upper outer quadrant of female breast |
110507004 | http://snomed.info/sct | Lower outer quadrant of female breast |
110508009 | http://snomed.info/sct | Central portion of male breast |
110509001 | http://snomed.info/sct | Upper inner quadrant of male breast |
110510006 | http://snomed.info/sct | Lower inner quadrant of male breast |
110511005 | http://snomed.info/sct | Upper outer quadrant of male breast |
110512003 | http://snomed.info/sct | Lower outer quadrant of male breast |
119184005 | http://snomed.info/sct | Breast part |
127857003 | http://snomed.info/sct | Ectopic breast |
127858008 | http://snomed.info/sct | Ectopic female breast |
127859000 | http://snomed.info/sct | Ectopic male breast |
181131000 | http://snomed.info/sct | Entire breast |
181132007 | http://snomed.info/sct | Entire upper inner quadrant of breast |
181134008 | http://snomed.info/sct | Entire upper outer quadrant of breast |
181135009 | http://snomed.info/sct | Entire lower inner quadrant of breast |
181136005 | http://snomed.info/sct | Entire lower outer quadrant of breast |
181137001 | http://snomed.info/sct | Entire axillary tail of breast |
181139003 | http://snomed.info/sct | Entire areola of nipple |
181490005 | http://snomed.info/sct | Entire skin of breast |
181499006 | http://snomed.info/sct | Entire skin of nipple |
181500002 | http://snomed.info/sct | Entire skin of areola |
181501003 | http://snomed.info/sct | Skin of axillary tail of breast |
202865000 | http://snomed.info/sct | Entire subcutaneous tissue of breast |
202953003 | http://snomed.info/sct | Entire subcutaneous tissue of nipple |
203048004 | http://snomed.info/sct | Entire subcutaneous tissue of areola |
203141008 | http://snomed.info/sct | Entire areolar tissue of breast |
203242009 | http://snomed.info/sct | Entire intralobular mammary connective tissue |
203341004 | http://snomed.info/sct | Entire retromammary fat |
203906008 | http://snomed.info/sct | Entire lymphatics of mammary gland |
205042000 | http://snomed.info/sct | Entire central portion of breast |
205305001 | http://snomed.info/sct | Entire acinus of breast |
205384000 | http://snomed.info/sct | Entire granular polyhedral cells of breast |
205454009 | http://snomed.info/sct | Entire circulus venosus of base of nipple |
205517003 | http://snomed.info/sct | Entire areolar venous plexus |
205678009 | http://snomed.info/sct | Entire lactating breast |
245525003 | http://snomed.info/sct | Subareolar region |
245526002 | http://snomed.info/sct | Retromammary space |
265780004 | http://snomed.info/sct | Entire nipple |
272670002 | http://snomed.info/sct | Breast quadrant |
279005008 | http://snomed.info/sct | Region of breast |
279006009 | http://snomed.info/sct | Tip of axillary tail of breast |
279008005 | http://snomed.info/sct | Entire fatty tissue of breast |
279009002 | http://snomed.info/sct | Glandular structure of breast |
279010007 | http://snomed.info/sct | Entire lactiferous sinus |
279011006 | http://snomed.info/sct | Entire suspensory ligament of breast |
279034002 | http://snomed.info/sct | Entire gland of Montgomery |
281725007 | http://snomed.info/sct | Skin of part of breast |
314375000 | http://snomed.info/sct | Connective tissue of breast |
361081001 | http://snomed.info/sct | Nipple part |
361715005 | http://snomed.info/sct | Entire right breast |
361716006 | http://snomed.info/sct | Entire left breast |
361717002 | http://snomed.info/sct | Entire female mammary gland |
361718007 | http://snomed.info/sct | Entire male mammary gland |
361719004 | http://snomed.info/sct | Entire lactiferous duct |
361720005 | http://snomed.info/sct | Entire lobe of breast |
361721009 | http://snomed.info/sct | Entire mammary lobule |
361722002 | http://snomed.info/sct | Entire interlobular mammary connective tissue |
367777000 | http://snomed.info/sct | Entire mammary branch of internal thoracic artery |
424062008 | http://snomed.info/sct | Structure of apocrine sweat gland bearing skin of areola (body structure) |
429572003 | http://snomed.info/sct | Structure of subcutaneous fatty tissue of breast (body structure) |
472907004 | http://snomed.info/sct | Lobar duct of breast |
472908009 | http://snomed.info/sct | Structure of intralobular lactiferous ductule (body structure) |
472909001 | http://snomed.info/sct | Entire intralobular lactiferous ductule (body structure) |
472910006 | http://snomed.info/sct | Structure of terminal lactiferous ductule (body structure) |
472911005 | http://snomed.info/sct | Entire terminal lactiferous ductule (body structure) |
472912003 | http://snomed.info/sct | Entire main lactiferous duct |
472913008 | http://snomed.info/sct | Structure of extralobular part of terminal lactiferous ductule |
472914002 | http://snomed.info/sct | Entire extralobular part of terminal lactiferous ductule |
472915001 | http://snomed.info/sct | Structure of lumen of lactiferous duct |
715147006 | http://snomed.info/sct | Structure of hair follicle of breast (body structure) |
715148001 | http://snomed.info/sct | Entire hair follicle of breast (body structure) |
720431003 | http://snomed.info/sct | Structure of lactiferous duct of right breast (body structure) |
720439001 | http://snomed.info/sct | Structure of lactiferous duct of left breast (body structure) |
722157002 | http://snomed.info/sct | Structure of skin of left breast (body structure) |
722158007 | http://snomed.info/sct | Structure of skin of right breast (body structure) |
722387000 | http://snomed.info/sct | Structure of central portion of left female breast (body structure) |
722388005 | http://snomed.info/sct | Structure of central portion of right female breast (body structure) |
722394002 | http://snomed.info/sct | Structure of upper outer quadrant of left female breast (body structure) |
722395001 | http://snomed.info/sct | Structure of upper outer quadrant of right female breast (body structure) |
722412001 | http://snomed.info/sct | Structure of upper inner quadrant of left female breast (body structure) |
722413006 | http://snomed.info/sct | Structure of upper inner quadrant of right female breast (body structure) |
722418002 | http://snomed.info/sct | Structure of left female mammary gland structure (body structure) |
722419005 | http://snomed.info/sct | Structure of right female mammary gland structure (body structure) |
724041001 | http://snomed.info/sct | Breast skin crease |
726936009 | http://snomed.info/sct | Entire collecting duct (body structure) |
727115004 | http://snomed.info/sct | Entire multiple mammary glands (body structure) |
727217002 | http://snomed.info/sct | Entire mammary gland sinus (body structure) |
727342008 | http://snomed.info/sct | Entire lower inner quadrant of female breast (body structure) |
727343003 | http://snomed.info/sct | Entire upper outer quadrant of female breast (body structure) |
727344009 | http://snomed.info/sct | Entire lower outer quadrant of female breast (body structure) |
727345005 | http://snomed.info/sct | Entire central portion of male breast (body structure) |
727346006 | http://snomed.info/sct | Entire upper inner quadrant of male breast (body structure) |
727347002 | http://snomed.info/sct | Entire lower inner quadrant of male breast (body structure) |
727348007 | http://snomed.info/sct | Entire upper outer quadrant of male breast (body structure) |
727349004 | http://snomed.info/sct | Entire lower outer quadrant of male breast (body structure) |
727620000 | http://snomed.info/sct | Entire skin of axillary tail of breast (body structure) |
728310004 | http://snomed.info/sct | Entire subareolar region (body structure) |
728311000 | http://snomed.info/sct | Entire retromammary space (body structure) |
728730002 | http://snomed.info/sct | Entire breast quadrant (body structure) |
728887004 | http://snomed.info/sct | Entire tip of axillary tail of breast (body structure) |
730093000 | http://snomed.info/sct | Entire connective tissue of breast (body structure) |
731100003 | http://snomed.info/sct | Entire central portion of female breast (body structure) |
731101004 | http://snomed.info/sct | Entire upper inner quadrant of female breast (body structure) |
731381006 | http://snomed.info/sct | Entire apocrine sweat gland bearing skin of areola (body structure) |
731427009 | http://snomed.info/sct | Entire subcutaneous fatty tissue of breast (body structure) |
731448006 | http://snomed.info/sct | Entire lumen of lactiferous duct (body structure) |
731728000 | http://snomed.info/sct | Entire gland of breast (body structure) |
735083009 | http://snomed.info/sct | Part of left breast (body structure) |
735084003 | http://snomed.info/sct | Part of right breast (body structure) |
735376007 | http://snomed.info/sct | Structure of left nipple (body structure) |
735379000 | http://snomed.info/sct | Structure of right nipple (body structure) |
736749003 | http://snomed.info/sct | Entire main lactiferous duct of right breast (body structure) |
736750003 | http://snomed.info/sct | Entire main lactiferous duct of left breast (body structure) |
767050008 | http://snomed.info/sct | Lower inner quadrant of left female breast |
767051007 | http://snomed.info/sct | Structure of lower inner quadrant of right female breast |
767052000 | http://snomed.info/sct | Lower outer quadrant of left female breast |
767053005 | http://snomed.info/sct | Structure of lower outer quadrant of right female breast |
773259003 | http://snomed.info/sct | Structure of axillary tail of right female breast |
773260008 | http://snomed.info/sct | Structure of axillary tail of left female breast (body structure) |
773536005 | http://snomed.info/sct | Structure of axillary tail of female breast |
782534007 | http://snomed.info/sct | Structure of left male mammary gland (body structure) |
782535008 | http://snomed.info/sct | Structure of right male mammary gland (body structure) |
782863000 | http://snomed.info/sct | Structure of fatty tissue of left breast |
782864006 | http://snomed.info/sct | Structure of fatty tissue of right breast |
788494000 | http://snomed.info/sct | Structure of left areola |
788495004 | http://snomed.info/sct | Structure of right areola |
788497007 | http://snomed.info/sct | Structure of left subareolar region |
788498002 | http://snomed.info/sct | Structure of right subareolar region |
879951000 | http://snomed.info/sct | Structure of lactating left breast (body structure) |
879952007 | http://snomed.info/sct | Structure of lactating right breast (body structure) |
895271003 | http://snomed.info/sct | Skin and/or subcutaneous tissue of breast |
895272005 | http://snomed.info/sct | Entire skin and/or subcutaneous tissue of breast (body structure) |
1149179002 | http://snomed.info/sct | Structure of lymphatic vessel and/or small blood vessel in skin of breast (body structure) |
1149181000 | http://snomed.info/sct | Entire lymphatic vessel and small blood vessel in skin of breast (body structure) |
1179609008 | http://snomed.info/sct | Structure of main lactiferous duct of left breast |
1179610003 | http://snomed.info/sct | Structure of main lactiferous duct of right breast (body structure) |
1186636000 | http://snomed.info/sct | Structure of soft tissue of breast (body structure) |
1186637009 | http://snomed.info/sct | Entire soft tissue of breast |
1231424002 | http://snomed.info/sct | Entire lactiferous duct of left breast |
1231425001 | http://snomed.info/sct | Entire lactiferous duct of right breast (body structure) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |