Implementation Guide for Astacus project
0.0.1 - ci-build
Implementation Guide for Astacus project - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://aphp.fr/fhir/fr/astacus/ValueSet/malignant-neoplasm-breast-vs | Version: 0.0.1 | |||
| Active as of 2023-02-16 | Computable Name: MalignantNeoplasmBreastVS | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
Value Set for Malignant Neoplasm Breast.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct where concept is-a 254837009 (Malignant tumor of breast)
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set expansion contains 195 concepts.
| Code | System | Display |
| 254837009 | http://snomed.info/sct | Malignant tumor of breast |
| 93215006 | http://snomed.info/sct | Malignant melanoma of skin of breast |
| 93680004 | http://snomed.info/sct | Primary malignant neoplasm of areola of female breast |
| 93681000 | http://snomed.info/sct | Primary malignant neoplasm of areola of male breast |
| 93745008 | http://snomed.info/sct | Primary malignant neoplasm of central portion of female breast |
| 93776002 | http://snomed.info/sct | Primary malignant neoplasm of ectopic female breast tissue |
| 93777006 | http://snomed.info/sct | Primary malignant neoplasm of ectopic male breast tissue |
| 93796005 | http://snomed.info/sct | Primary malignant neoplasm of female breast |
| 93874009 | http://snomed.info/sct | Primary malignant neoplasm of lower inner quadrant of female breast |
| 93876006 | http://snomed.info/sct | Primary malignant neoplasm of lower outer quadrant of female breast |
| 93884005 | http://snomed.info/sct | Primary malignant neoplasm of male breast |
| 93924008 | http://snomed.info/sct | Primary malignant neoplasm of nipple of female breast |
| 93925009 | http://snomed.info/sct | Primary malignant neoplasm of nipple of male breast |
| 94012007 | http://snomed.info/sct | Primary malignant neoplasm of skin of breast |
| 94115006 | http://snomed.info/sct | Primary malignant neoplasm of upper inner quadrant of female breast |
| 94117003 | http://snomed.info/sct | Primary malignant neoplasm of upper outer quadrant of female breast |
| 94176003 | http://snomed.info/sct | Secondary malignant neoplasm of areola of female breast |
| 94177007 | http://snomed.info/sct | Secondary malignant neoplasm of areola of male breast |
| 94182000 | http://snomed.info/sct | Secondary malignant neoplasm of axillary tail of female breast |
| 94244003 | http://snomed.info/sct | Secondary malignant neoplasm of central portion of female breast |
| 94276008 | http://snomed.info/sct | Secondary malignant neoplasm of ectopic female breast tissue |
| 94277004 | http://snomed.info/sct | Secondary malignant neoplasm of ectopic male breast tissue |
| 94297009 | http://snomed.info/sct | Secondary malignant neoplasm of female breast |
| 94385006 | http://snomed.info/sct | Secondary malignant neoplasm of lower inner quadrant of female breast |
| 94387003 | http://snomed.info/sct | Secondary malignant neoplasm of lower outer quadrant of female breast |
| 94401004 | http://snomed.info/sct | Secondary malignant neoplasm of male breast |
| 94443006 | http://snomed.info/sct | Secondary malignant neoplasm of nipple of female breast |
| 94444000 | http://snomed.info/sct | Secondary malignant neoplasm of nipple of male breast |
| 94544002 | http://snomed.info/sct | Secondary malignant neoplasm of skin of breast |
| 94653000 | http://snomed.info/sct | Secondary malignant neoplasm of upper inner quadrant of female breast |
| 94655007 | http://snomed.info/sct | Secondary malignant neoplasm of upper outer quadrant of female breast |
| 109886000 | http://snomed.info/sct | Overlapping malignant neoplasm of female breast |
| 109887009 | http://snomed.info/sct | Overlapping malignant neoplasm of male breast |
| 188050009 | http://snomed.info/sct | Malignant melanoma of breast |
| 188147009 | http://snomed.info/sct | Malignant neoplasm of nipple and areola of female breast |
| 188151006 | http://snomed.info/sct | Malignant neoplasm of central part of female breast |
| 188152004 | http://snomed.info/sct | Malignant neoplasm of upper-inner quadrant of female breast |
| 188153009 | http://snomed.info/sct | Malignant neoplasm of lower-inner quadrant of female breast |
| 188154003 | http://snomed.info/sct | Malignant neoplasm of upper-outer quadrant of female breast |
| 188155002 | http://snomed.info/sct | Malignant neoplasm of lower-outer quadrant of female breast |
| 188156001 | http://snomed.info/sct | Malignant neoplasm of axillary tail of female breast |
| 188157005 | http://snomed.info/sct | Malignant neoplasm, overlapping lesion of breast |
| 188159008 | http://snomed.info/sct | Malignant neoplasm of ectopic site of female breast |
| 188163001 | http://snomed.info/sct | Malignant neoplasm of nipple and areola of male breast |
| 188168005 | http://snomed.info/sct | Malignant neoplasm of ectopic site of male breast |
| 254838004 | http://snomed.info/sct | CA - Carcinoma of breast |
| 254839007 | http://snomed.info/sct | Scirrhous carcinoma of breast |
| 254840009 | http://snomed.info/sct | Inflammatory carcinoma of breast |
| 254841008 | http://snomed.info/sct | Cancer en cuirasse |
| 254843006 | http://snomed.info/sct | Familial cancer of breast |
| 254844000 | http://snomed.info/sct | Malignant phyllodes tumor of breast |
| 255068000 | http://snomed.info/sct | Carcinoma of bone, connective tissue, skin and breast |
| 271467005 | http://snomed.info/sct | Malignant neoplasm of bone, connective tissue, skin and breast |
| 278050001 | http://snomed.info/sct | Sarcoma of breast |
| 278052009 | http://snomed.info/sct | Malignant lymphoma of breast |
| 278054005 | http://snomed.info/sct | Lobular carcinoma of breast |
| 286893002 | http://snomed.info/sct | Carcinoma of breast - upper, inner quadrant |
| 286894008 | http://snomed.info/sct | Carcinoma of breast - lower, inner quadrant |
| 286895009 | http://snomed.info/sct | Carcinoma of breast - upper, outer quadrant |
| 286896005 | http://snomed.info/sct | Carcinoma breast - lower, outer quadrant |
| 286897001 | http://snomed.info/sct | Carcinoma of breast - axillary tail |
| 314955001 | http://snomed.info/sct | Local recurrence of malignant tumor of breast |
| 372064008 | http://snomed.info/sct | Malignant neoplasm of female breast (disorder) |
| 372092003 | http://snomed.info/sct | Primary malignant neoplasm of axillary tail of breast (disorder) |
| 372093008 | http://snomed.info/sct | Secondary malignant neoplasm of axillary tail of breast |
| 372094002 | http://snomed.info/sct | Malignant neoplasm of axillary tail of breast (disorder) |
| 372095001 | http://snomed.info/sct | Malignant neoplasm of male breast (disorder) |
| 372096000 | http://snomed.info/sct | Carcinoma of male breast (disorder) |
| 372137005 | http://snomed.info/sct | Primary malignant neoplasm of breast (disorder) |
| 373080008 | http://snomed.info/sct | Malignant neoplasm of breast lower inner quadrant (disorder) |
| 373081007 | http://snomed.info/sct | Malignant neoplasm of breast lower outer quadrant (disorder) |
| 373082000 | http://snomed.info/sct | Malignant neoplasm of breast upper inner quadrant (disorder) |
| 373083005 | http://snomed.info/sct | Malignant neoplasm of breast upper outer quadrant (disorder) |
| 373088001 | http://snomed.info/sct | Primary malignant neoplasm of breast upper outer quadrant (disorder) |
| 373089009 | http://snomed.info/sct | Primary malignant neoplasm of breast upper inner quadrant (disorder) |
| 373090000 | http://snomed.info/sct | Primary malignant neoplasm of breast lower inner quadrant (disorder) |
| 373091001 | http://snomed.info/sct | Primary malignant neoplasm of breast lower outer quadrant (disorder) |
| 403458008 | http://snomed.info/sct | Localized skin involvement by breast carcinoma (disorder) |
| 403946000 | http://snomed.info/sct | Paget's disease of nipple (disorder) |
| 408643008 | http://snomed.info/sct | Infiltrating duct carcinoma of breast (disorder) |
| 417181009 | http://snomed.info/sct | Hormone receptor positive malignant neoplasm of breast (disorder) |
| 422399001 | http://snomed.info/sct | Infiltrating ductal carcinoma of breast, stage 1 |
| 422479008 | http://snomed.info/sct | Infiltrating ductal carcinoma of breast, stage 2 |
| 423114009 | http://snomed.info/sct | Infiltrating ductal carcinoma of breast, stage 3 |
| 424229006 | http://snomed.info/sct | Infiltrating ductal carcinoma of breast, stage 4 |
| 427685000 | http://snomed.info/sct | HER2-positive carcinoma of breast |
| 431396003 | http://snomed.info/sct | Human epidermal growth factor 2 negative carcinoma of breast (disorder) |
| 444604002 | http://snomed.info/sct | Carcinoma of breast with ductal and lobular features (disorder) |
| 444712000 | http://snomed.info/sct | Mucinous carcinoma of breast (disorder) |
| 447782002 | http://snomed.info/sct | Malignant epithelial neoplasm of female breast (disorder) |
| 447784001 | http://snomed.info/sct | Sarcoma of axillary tail of female breast (disorder) |
| 448257000 | http://snomed.info/sct | Sarcoma of male breast (disorder) |
| 448388003 | http://snomed.info/sct | Sarcoma of lower outer quadrant of female breast (disorder) |
| 448408001 | http://snomed.info/sct | Sarcoma of upper inner quadrant of female breast (disorder) |
| 448435005 | http://snomed.info/sct | Sarcoma lower inner quadrant of female breast (disorder) |
| 448436006 | http://snomed.info/sct | Sarcoma of central portion of female breast (disorder) |
| 448449001 | http://snomed.info/sct | Sarcoma of female breast (disorder) |
| 448451002 | http://snomed.info/sct | Sarcoma upper outer quadrant of female breast (disorder) |
| 448952004 | http://snomed.info/sct | Infiltrating duct carcinoma of female breast (disorder) |
| 706970001 | http://snomed.info/sct | Triple negative malignant neoplasm of breast |
| 708921005 | http://snomed.info/sct | Carcinoma of central portion of breast (disorder) |
| 713609000 | http://snomed.info/sct | Invasive carcinoma of breast |
| 716593008 | http://snomed.info/sct | Carcinoma of salivary gland type of breast (disorder) |
| 718220008 | http://snomed.info/sct | Hereditary breast and ovarian cancer syndrome (disorder) |
| 721576006 | http://snomed.info/sct | Primary angiosarcoma of breast (disorder) |
| 722524005 | http://snomed.info/sct | Primary invasive pleomorphic lobular carcinoma of breast (disorder) |
| 722832009 | http://snomed.info/sct | Primary solid papillary carcinoma with invasion of breast (disorder) |
| 763479005 | http://snomed.info/sct | Metaplastic carcinoma of breast (disorder) |
| 767444009 | http://snomed.info/sct | Germline BRCA-mutated, HER2-negative metastatic breast cancer |
| 865954003 | http://snomed.info/sct | Adenocarcinoma of breast (disorder) |
| 1236953005 | http://snomed.info/sct | Metastatic carcinoma of bone, connective tissue, skin and breast |
| 1237052006 | http://snomed.info/sct | Metastatic carcinoma to axillary tail of breast (disorder) |
| 1237053001 | http://snomed.info/sct | Metastatic carcinoma to upper inner quadrant of breast (disorder) |
| 1237055008 | http://snomed.info/sct | Metastatic carcinoma to upper outer quadrant of breast (disorder) |
| 1237056009 | http://snomed.info/sct | Metastatic carcinoma of lower inner quadrant of breast |
| 1237057000 | http://snomed.info/sct | Metastatic carcinoma of lower outer quadrant of breast |
| 1237491009 | http://snomed.info/sct | Metastatic carcinoma to male breast (disorder) |
| 1259322009 | http://snomed.info/sct | Primary lobular carcinoma of breast |
| 1259383002 | http://snomed.info/sct | Primary scirrhous carcinoma of breast |
| 1259418003 | http://snomed.info/sct | Primary carcinoma of breast - upper, inner quadrant (disorder) |
| 1259419006 | http://snomed.info/sct | Primary carcinoma of breast - lower, inner quadrant |
| 1259420000 | http://snomed.info/sct | Primary carcinoma of breast - upper, outer quadrant |
| 1259421001 | http://snomed.info/sct | Primary carcinoma breast - lower, outer quadrant |
| 1259422008 | http://snomed.info/sct | Primary carcinoma of breast - axillary tail (disorder) |
| 1259442004 | http://snomed.info/sct | Primary mucinous carcinoma of breast (disorder) |
| 1259443009 | http://snomed.info/sct | Primary carcinoma of breast with ductal and lobular features (disorder) |
| 1259455003 | http://snomed.info/sct | Primary infiltrating duct carcinoma of female breast |
| 1259474006 | http://snomed.info/sct | Primary infiltrating ductal carcinoma of central portion of left female breast (disorder) |
| 1259475007 | http://snomed.info/sct | Primary infiltrating ductal carcinoma of central portion of right female breast |
| 1259477004 | http://snomed.info/sct | Primary infiltrating ductal carcinoma of upper outer quadrant of left female breast (disorder) |
| 1259479001 | http://snomed.info/sct | Primary infiltrating ductal carcinoma of upper outer quadrant of right female breast |
| 1259481004 | http://snomed.info/sct | Primary infiltrating ductal carcinoma of upper inner quadrant of right female breast (disorder) |
| 1259483001 | http://snomed.info/sct | Primary infiltrating ductal carcinoma of upper inner quadrant of left female breast (disorder) |
| 1259484007 | http://snomed.info/sct | Primary infiltrating lobular carcinoma of left female breast (disorder) |
| 1259486009 | http://snomed.info/sct | Primary infiltrating lobular carcinoma of right female breast |
| 1259512004 | http://snomed.info/sct | Primary carcinoma of male breast (disorder) |
| 1259590008 | http://snomed.info/sct | Primary infiltrating duct carcinoma of breast |
| 1259651001 | http://snomed.info/sct | Primary infiltrating ductal carcinoma of lower outer quadrant of right female breast (disorder) |
| 1259653003 | http://snomed.info/sct | Primary infiltrating ductal carcinoma of lower outer quadrant of left female breast (disorder) |
| 1259655005 | http://snomed.info/sct | Primary infiltrating ductal carcinoma of lower inner quadrant of right female breast |
| 1259657002 | http://snomed.info/sct | Primary infiltrating ductal carcinoma of lower inner quadrant of left female breast (disorder) |
| 1259659004 | http://snomed.info/sct | Primary infiltrating ductal carcinoma of axillary tail of left female breast |
| 1259660009 | http://snomed.info/sct | Primary infiltrating ductal carcinoma of axillary tail of right female breast (disorder) |
| 1259728006 | http://snomed.info/sct | Primary malignant cystosarcoma phyllodes of breast |
| 1263601000 | http://snomed.info/sct | Metastatic scirrhous carcinoma to breast (disorder) |
| 1264115008 | http://snomed.info/sct | Metastatic metaplastic carcinoma of breast |
| 1264495000 | http://snomed.info/sct | Secondary carcinoma of breast |
| 1264496004 | http://snomed.info/sct | Secondary carcinoma of female breast |
| 1264497008 | http://snomed.info/sct | Metastatic infiltrating duct carcinoma to breast (disorder) |
| 1264498003 | http://snomed.info/sct | Metastatic infiltrating duct carcinoma to female breast (disorder) |
| 1268539002 | http://snomed.info/sct | Primary metaplastic carcinoma of breast |
| 1268908007 | http://snomed.info/sct | Primary Paget's disease of nipple |
| 1281812003 | http://snomed.info/sct | Malignant neoplasm of breast in partial remission |
| 44721000087109 | http://snomed.info/sct | Breast cancer in full remission |
| 45061000087102 | http://snomed.info/sct | Breast cancer in remission |
| 45221000119105 | http://snomed.info/sct | Primary invasive malignant neoplasm of female breast |
| 96291000119105 | http://snomed.info/sct | Primary malignant inflammatory neoplasm of female breast (disorder) |
| 145501000119108 | http://snomed.info/sct | Secondary malignant neoplasm of breast |
| 353421000119109 | http://snomed.info/sct | Primary malignant neoplasm of axillary tail of left female breast (disorder) |
| 353431000119107 | http://snomed.info/sct | Primary malignant neoplasm of female left breast (disorder) |
| 353441000119103 | http://snomed.info/sct | Primary malignant neoplasm of central portion of female left breast (disorder) |
| 353501000119104 | http://snomed.info/sct | Primary malignant neoplasm of axillary tail of right female breast |
| 353511000119101 | http://snomed.info/sct | Primary malignant neoplasm of female right breast |
| 353521000119108 | http://snomed.info/sct | Primary malignant neoplasm of central portion of female right breast (disorder) |
| 354491000119109 | http://snomed.info/sct | Primary malignant neoplasm of left male breast |
| 354591000119108 | http://snomed.info/sct | Primary malignant neoplasm of right male breast (disorder) |
| 1080091000119100 | http://snomed.info/sct | Infiltrating ductal carcinoma of axillary tail of left female breast (disorder) |
| 1080111000119108 | http://snomed.info/sct | Infiltrating ductal carcinoma of central portion of left female breast (disorder) |
| 1080121000119101 | http://snomed.info/sct | Infiltrating ductal carcinoma of lower inner quadrant of left female breast |
| 1080131000119103 | http://snomed.info/sct | Infiltrating ductal carcinoma of lower outer quadrant of left female breast |
| 1080151000119109 | http://snomed.info/sct | Infiltrating ductal carcinoma of upper inner quadrant of left female breast (disorder) |
| 1080161000119106 | http://snomed.info/sct | Infiltrating ductal carcinoma of upper outer quadrant of left female breast (disorder) |
| 1080171000119100 | http://snomed.info/sct | Infiltrating ductal carcinoma of axillary tail of right female breast |
| 1080191000119104 | http://snomed.info/sct | Infiltrating ductal carcinoma of central portion of right female breast (disorder) |
| 1080201000119101 | http://snomed.info/sct | Infiltrating ductal carcinoma of lower inner quadrant of right female breast (disorder) |
| 1080211000119103 | http://snomed.info/sct | Infiltrating ductal carcinoma of lower outer quadrant of right female breast (disorder) |
| 1080231000119108 | http://snomed.info/sct | Infiltrating ductal carcinoma of upper inner quadrant of right female breast (disorder) |
| 1080241000119104 | http://snomed.info/sct | Infiltrating ductal carcinoma of upper outer quadrant of right female breast (disorder) |
| 1080261000119100 | http://snomed.info/sct | Infiltrating lobular carcinoma of left female breast (disorder) |
| 1080341000119105 | http://snomed.info/sct | Infiltrating lobular carcinoma of right female breast (disorder) |
| 1081551000119106 | http://snomed.info/sct | Recurrent primary malignant neoplasm of left female breast (disorder) |
| 1081561000119108 | http://snomed.info/sct | Recurrent primary malignant neoplasm of right female breast (disorder) |
| 1082701000112100 | http://snomed.info/sct | LABC - locally advanced breast cancer |
| 12241031000119108 | http://snomed.info/sct | Secondary malignant neoplasm of left breast |
| 12241071000119106 | http://snomed.info/sct | Secondary malignant neoplasm of right breast |
| 12246641000119104 | http://snomed.info/sct | Secondary malignant neoplasm of bilateral breasts |
| 15635801000119106 | http://snomed.info/sct | Primary malignant neoplasm of bilateral female breasts (disorder) |
| 15949941000119101 | http://snomed.info/sct | Primary squamous cell carcinoma of skin of left breast |
| 15950021000119100 | http://snomed.info/sct | Primary squamous cell carcinoma of skin of right breast |
| 15950061000119105 | http://snomed.info/sct | Primary malignant neoplasm of skin of right breast (disorder) |
| 15950101000119108 | http://snomed.info/sct | Primary basal cell carcinoma of skin of right breast |
| 15950141000119105 | http://snomed.info/sct | Primary basal cell carcinoma of skin of left breast (disorder) |
| 15950221000119108 | http://snomed.info/sct | Primary malignant neoplasm of skin of left breast (disorder) |
| 15950821000119109 | http://snomed.info/sct | Malignant melanoma of skin of left breast (disorder) |
| 15950861000119104 | http://snomed.info/sct | Malignant melanoma of skin of right breast |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |