Implementation Guide for Astacus project
0.0.1 - ci-build
Implementation Guide for Astacus project - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://aphp.fr/fhir/fr/astacus/StructureDefinition/astacus-patient-group | Version: 0.0.1 | |||
Draft as of 2024-05-23 | Maturity Level: 1 | Computable Name: AstacusPatientGroup |
A group of patients included in the scope of Astacus, whose cancer-related resources conform to identified profiles into this IG.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Group
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Group | 0..* | Group | Group of multiple entities | |
code | 0..1 | CodeableConcept | Kind of Group members Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: C19700 | |
member | ||||
entity | 1..1 | Reference(Astacus Cancer Patient Profile) | Reference to the group member | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Group | C | 0..* | Group | Group of multiple entities grp-1: Can only have members if group is "actual" |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
type | Σ | 1..1 | code | person | animal | practitioner | device | medication | substance Binding: GroupType (required): Types of resources that are part of group. |
actual | ΣC | 1..1 | boolean | Descriptive or actual |
code | Σ | 0..1 | CodeableConcept | Kind of Group members Binding: (unbound) (example): Kind of particular resource; e.g. cow, syringe, lake, etc. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: C19700 | |
member | C | 0..* | BackboneElement | Who or what is in group |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
entity | C | 1..1 | Reference(Astacus Cancer Patient Profile) | Reference to the group member ref-1: SHALL have a contained resource if a local reference is provided |
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
Group.type | required | GroupTypehttp://hl7.org/fhir/ValueSet/group-type|4.0.1 from the FHIR Standard | |
Group.code | example | Pattern: C19700 |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Group | C | 0..* | Group | Group of multiple entities grp-1: Can only have members if group is "actual" | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
modifierExtension | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
identifier | Σ | 0..* | Identifier | Unique id | ||||
active | Σ | 0..1 | boolean | Whether this group's record is in active use | ||||
type | Σ | 1..1 | code | person | animal | practitioner | device | medication | substance Binding: GroupType (required): Types of resources that are part of group. | ||||
actual | ΣC | 1..1 | boolean | Descriptive or actual | ||||
code | Σ | 0..1 | CodeableConcept | Kind of Group members Binding: (unbound) (example): Kind of particular resource; e.g. cow, syringe, lake, etc. Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: C19700 | |||||
display | 0..1 | string | Representation defined by the system | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
name | Σ | 0..1 | string | Label for Group | ||||
quantity | Σ | 0..1 | unsignedInt | Number of members | ||||
managingEntity | ΣC | 0..1 | Reference(Organization | RelatedPerson | Practitioner | PractitionerRole) | Entity that is the custodian of the Group's definition ref-1: SHALL have a contained resource if a local reference is provided | ||||
characteristic | 0..* | BackboneElement | Include / Exclude group members by Trait | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | 1..1 | CodeableConcept | Kind of characteristic Binding: (unbound) (example): List of characteristics used to describe group members; e.g. gender, age, owner, location, etc. | |||||
value[x] | 1..1 | Value held by characteristic Binding: (unbound) (example): Value of descriptive member characteristic; e.g. red, male, pneumonia, Caucasian, etc. | ||||||
valueCodeableConcept | CodeableConcept | |||||||
valueBoolean | boolean | |||||||
valueQuantity | Quantity | |||||||
valueRange | Range | |||||||
valueReference | Reference(Any) | |||||||
exclude | 1..1 | boolean | Group includes or excludes | |||||
period | C | 0..1 | Period | Period over which characteristic is tested per-1: If present, start SHALL have a lower value than end | ||||
member | C | 0..* | BackboneElement | Who or what is in group | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
entity | C | 1..1 | Reference(Astacus Cancer Patient Profile) | Reference to the group member ref-1: SHALL have a contained resource if a local reference is provided | ||||
period | C | 0..1 | Period | Period member belonged to the group per-1: If present, start SHALL have a lower value than end | ||||
inactive | 0..1 | boolean | If member is no longer in group | |||||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI | |||
Group.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
Group.type | required | GroupTypehttp://hl7.org/fhir/ValueSet/group-type|4.0.1 from the FHIR Standard | ||||
Group.code | example | Pattern: C19700 | ||||
Group.characteristic.code | example | |||||
Group.characteristic.value[x] | example |
Differential View
This structure is derived from Group
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Group | 0..* | Group | Group of multiple entities | |
code | 0..1 | CodeableConcept | Kind of Group members Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: C19700 | |
member | ||||
entity | 1..1 | Reference(Astacus Cancer Patient Profile) | Reference to the group member | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Group | C | 0..* | Group | Group of multiple entities grp-1: Can only have members if group is "actual" |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
type | Σ | 1..1 | code | person | animal | practitioner | device | medication | substance Binding: GroupType (required): Types of resources that are part of group. |
actual | ΣC | 1..1 | boolean | Descriptive or actual |
code | Σ | 0..1 | CodeableConcept | Kind of Group members Binding: (unbound) (example): Kind of particular resource; e.g. cow, syringe, lake, etc. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: C19700 | |
member | C | 0..* | BackboneElement | Who or what is in group |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
entity | C | 1..1 | Reference(Astacus Cancer Patient Profile) | Reference to the group member ref-1: SHALL have a contained resource if a local reference is provided |
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
Group.type | required | GroupTypehttp://hl7.org/fhir/ValueSet/group-type|4.0.1 from the FHIR Standard | |
Group.code | example | Pattern: C19700 |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Group | C | 0..* | Group | Group of multiple entities grp-1: Can only have members if group is "actual" | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
modifierExtension | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
identifier | Σ | 0..* | Identifier | Unique id | ||||
active | Σ | 0..1 | boolean | Whether this group's record is in active use | ||||
type | Σ | 1..1 | code | person | animal | practitioner | device | medication | substance Binding: GroupType (required): Types of resources that are part of group. | ||||
actual | ΣC | 1..1 | boolean | Descriptive or actual | ||||
code | Σ | 0..1 | CodeableConcept | Kind of Group members Binding: (unbound) (example): Kind of particular resource; e.g. cow, syringe, lake, etc. Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: C19700 | |||||
display | 0..1 | string | Representation defined by the system | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
name | Σ | 0..1 | string | Label for Group | ||||
quantity | Σ | 0..1 | unsignedInt | Number of members | ||||
managingEntity | ΣC | 0..1 | Reference(Organization | RelatedPerson | Practitioner | PractitionerRole) | Entity that is the custodian of the Group's definition ref-1: SHALL have a contained resource if a local reference is provided | ||||
characteristic | 0..* | BackboneElement | Include / Exclude group members by Trait | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | 1..1 | CodeableConcept | Kind of characteristic Binding: (unbound) (example): List of characteristics used to describe group members; e.g. gender, age, owner, location, etc. | |||||
value[x] | 1..1 | Value held by characteristic Binding: (unbound) (example): Value of descriptive member characteristic; e.g. red, male, pneumonia, Caucasian, etc. | ||||||
valueCodeableConcept | CodeableConcept | |||||||
valueBoolean | boolean | |||||||
valueQuantity | Quantity | |||||||
valueRange | Range | |||||||
valueReference | Reference(Any) | |||||||
exclude | 1..1 | boolean | Group includes or excludes | |||||
period | C | 0..1 | Period | Period over which characteristic is tested per-1: If present, start SHALL have a lower value than end | ||||
member | C | 0..* | BackboneElement | Who or what is in group | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
entity | C | 1..1 | Reference(Astacus Cancer Patient Profile) | Reference to the group member ref-1: SHALL have a contained resource if a local reference is provided | ||||
period | C | 0..1 | Period | Period member belonged to the group per-1: If present, start SHALL have a lower value than end | ||||
inactive | 0..1 | boolean | If member is no longer in group | |||||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI | |||
Group.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
Group.type | required | GroupTypehttp://hl7.org/fhir/ValueSet/group-type|4.0.1 from the FHIR Standard | ||||
Group.code | example | Pattern: C19700 | ||||
Group.characteristic.code | example | |||||
Group.characteristic.value[x] | example |
Other representations of profile: CSV, Excel, Schematron